Tin west plus

Tin Plate

Tin plate is used in chemical, canning and food industries. It is used for production of packaging of aerosols and paints as well as fruit, vegetable, fish, meat, confectionery, juices and milk canning, etc.

 

Product introduction

Annealing: BA/CA
Steel Type: MR/SPCC/TFC

Dimensions

Item Temper Thickness (mm) Width (mm) Length (mm) Weight (MT) Inner Dia. (mm)
Coil T1-T5
DR8, DR9
0,15 – 0,50 600 – 980 ——— 3-8 508-420
Sheet T1-T5
DR8, DR9
0,15 – 0,50 600 – 980 600 – 1200 Max. 2 ———

When making your order, please indicate the following – thickness, width, length, class of coating and hardness; as well as quantity of tin plate.

 

Temper

Code Chinese Standard Japanese Standard American Standard European Standard International Standard
GB/T 2520 JIS G33063 ASTM A623M DIN EN 10203 ISO 11949
T-1 TH50+SE T-1 T-1 (T49) T50 TH50+SE
T-2 TH52+SE T-2 T-2 (T53) T52 TH52+SE
T-2.5 TH55+SE T-2.5 T-2.5 (T55) T55 TH55+SE
T-3 TH57+SE T-3 T-3 (T57) T57 TH57+SE
T-4 TH61+SE T-4 T-4 (T61) T61 TH61+SE
T-5 TH65+SE T-5 T-5 (T65) T65 TH65+SE
DR7M DR-7M - DR-7.5 TH520 -
DR8 H73+SE DR8 DR-8 (T73) T73 H73+SE
DR8M DR-8M - DR-8.5 TH580 T580+SE
DR9 H76+SE DR9 DR-9 (T76) T76 H76+SE

 

 

Tin coating

Type of coating
Designation of coating weight Nominal coating weight Minimum ave. coating weight
Jis Astm g/m2 1b/B.B g/m2 1b/B.B
Equally coated
1.1/1.1 #10 2.2 (1.1/1.1) 0.10 1.8 (0.9/0.9) 0.08
2.8/2.8 #25 5.6 (2.8/2.8) 0.25 4.9 (2.45/2.45) 0.22
5.6/5.6 #50 11.2 (5.6/5.6) 0.50 10.5 (5.05/5.05) 0.47
8.4/8.4 #75 16.8 (8.4/8.4) 0.75 15.7 (7.55/7.55) 0.70
11.2/11.2 #100 22.4 (11.2/11.2) 1.00 20.2 (10.1/10.1) 0.90
Differentially coated
2.8/5.6 #25/50 2.8/5.6 0.125/0.25 2.25/5.05 0.11/0.23
2.8/8.4 #25/75 2.8/8.4 0.125/0.375 2.25/7.85 0.11/0.35
2.8/11.2 #25/100 2.8/11.2 0.125/0.50 2.25/10.1 0.11/0.45
5.6/8.4 #50/75 5.6/8.4 0.25/0.375 5.05/7.85 0.23/0.35
5.6/11.2 #50/100 5.6/11.2 0.25/0.50 5.05/10.1 0.23/0.45
8.4/11.2 #75/100 8.6/11.2 0.375/0.50 7.85/10.1 0.35/0.45

 

Surface finish

Marks Surface state Characteristics
B Bright finish A luster surface provided by a flow-brightened tin coating on a smooth grindstone finished steel base
R Stone finish A luster surface provided by a flow-brightened tin coating on a steel base characterized by a directional grindstone pattern
S Silver finish A luster surface provided by a flow-brightened tin coating on a coarse dull finished steel base
M Matt finish A dull surface provided by an unmealted coating generally on a dull finished steel base